Availability 2017
4 - 10 January | 11 - 17 July | ||||
11 - 17 January | 18 - 24 July | ||||
18 - 24 January | 25 - 31 July | ||||
25 January - 31 January | 1 - 7 August | ||||
1 - 7 February | 8 - 14 August | ||||
8 - 14 February | 15 - 21 August | ||||
15 - 21 February | 22 - 28 August | ||||
22 - 28 February | 29 August - 4 September | ||||
29 February - 6 March | 5 - 11 September | ||||
7 - 13 March | 12 - 18 September | ||||
14 - 20 March | 19 - 25 September | ||||
21 - 27 March | 26 - 2 October | ||||
4 - 10 April | 3 - 9 October | ||||
11 - 17 April | 10 - 16 October | ||||
18 - 24 April | 17 - 23 October | ||||
25 April - 1 May | 24 - 30 October | ||||
2 - 8 May | 31 October - 6 November | ||||
9 - 15 May | 7 - 13 November | SHOW | RORY NUGENT | ||
16 - 22 May | 14 - 20 November | £1000 | Available | ||
23 - 29 May | 21 - 27 November | £1000 | Available | ||
30 May - 5 June | 28 November - 4 December | £1000 | Available | ||
6 - 12 June | 5 - 11 December | £1000 | Available | ||
13 - 19 June | 12 - 18 December | £1000 | Available | ||
20 - 26 June | 19 - 25 December | £1000 | Available | ||
27 June - 3 July | 26 - 1 Jan | £1000 | Available | ||
4 - 10 July |